RING SPANNER DEEP OFFSET – COLD STAMPED , MAT FINISH (PROFESSIONAL SERIES)
Features:- | |||||
---|---|---|---|---|---|
* Made With Chrome Vanadium Steel | |||||
* Hardened and Tempered | |||||
* Nickel Chrome Plated | |||||
* As per DIN-3113 Standard | |||||
* Finish Available – | |||||
|
|||||
GT-5407 Satin Finish |
PRODUCT DETAILS
Item Code: GT-5415
Specifications:
Item Code | MM | Gauge MM | Jaw Th. MM | Jaw Dia Small MM | Jaw Dia Big MM | Shank Th. MM | Length MM | Gms | |
---|---|---|---|---|---|---|---|---|---|
GT-5415 | 6 x 7 | 6.03 – 6.15 | 7.03 – 7.15 | 6.4 – 5.6 | 11.7 | 10.7 | 4.4 | 178 | 52 |
GT-5415 | 8 x 9 | 8.03 – 8.15 | 9.03 – 9.15 | 7.4 – 6.3 | 14.2 | 13.2 | 4.8 | 190 | 64 |
GT-5415 | 10×11 | 10.04 – 10.19 | 11.04 – 11.19 | 8.8 – 8.0 | 17.2 | 16 | 5.4 | 200 | 90 |
GT-5415 | 12×13 | 12.04 – 12.24 | 13.04 – 13.24 | 9.4 – 9.0 | 20 | 18.8 | 6 | 215 | 115 |
GT-5415 | 14×15 | 14.05 – 14.27 | 15.05 – 15.27 | 1.6 – 9.8 | 22.8 | 21.5 | 6.4 | 233 | 150 |
GT-5415 | 16×17 | 16.05 – 16.27 | 17.05 – 17.30 | 11.8 – 10.6 | 25 | 24 | 6.6 | 245 | 190 |
GT-5415 | 18×19 | 18.05 – 18.30 | 19.06 – 19.36 | 12.6 – 11.0 | 28 | 27.4 | 6.8 | 265 | 239 |
GT-5415 | 20×22 | 20.06 – 20.36 | 22.06 – 22.36 | 13.6 – 12.6 | 32.8 | 30.4 | 7.2 | 290 | 300 |
GT-5415 | 21×23 | 21.06 – 21.36 | 23.06 – 23.36 | 14.0 – 12.8 | 34.5 | 31 | 7.4 | 315 | 330 |
GT-5415 | 24×27 | 24.08 – 24.36 | 27.08 – 27.48 | 14.6 – 13.2 | 39.5 | 35.8 | 7.8 | 327 | 370 |
GT-5415 | 25×28 | 25.08 – 25.36 | 28.08 – 28.48 | 14.8 – 13.8 | 41 | 37.5 | 7.8 | 330 | 429 |
GT-5415 | 30×32 | 30.08 – 30.48 | 32.08 – 32.48 | 16.8 – 14.8 | 46 | 43.5 | 9.6 | 360 | 574 |
Sets:
Item Code: | Sets: | Sizes (MM/SAE) | ||||||
---|---|---|---|---|---|---|---|---|
GT-5415 | 6 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17MM | ||||||
GT-5415 | 8 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 MM | ||||||
GT-5415 | 12 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 25X28, 30X32 MM |