COMBINATION COLD STAMPED SPANNER- MAT FINISH (PROFESSIONAL SERIES)
Features:- | |||||
---|---|---|---|---|---|
* Made With Chrome Vanadium Steel | |||||
* Hardened and Tempered | |||||
* Nickel Chrome Plated | |||||
* As per DIN-3113 Standard | |||||
* Finish Available – | |||||
|
|||||
GT-5407 Satin Finish |
PRODUCT DETAILS
Item Code: GT-5405
Specifications:
Item Code | MM | SAE | Jaw Th. MM | Ring Th. MM | Ring Dia MM | Jaw Dia MM | Shank Th. MM | Length MM | Gms | |
---|---|---|---|---|---|---|---|---|---|---|
GT-5405 | 6 | 1/4 | 3.7 | 5.8 | 10.5 | 15.6 | 2.7 | 100 | 17.3 | |
GT-5405 | 7 | 4.1 | 6.4 | 12 | 17.6 | 2.9 | 110 | 19.9 | ||
GT-5405 | 8 | 5/16 | 4.3 | 6.8 | 13.6 | 19.6 | 3.1 | 120 | 25.4 | |
GT-5405 | 9 | 4.5 | 7.4 | 15 | 21.6 | 3.3 | 130 | 31 | ||
GT-5405 | 10 | 3/8 | 4.9 | 7.8 | 16.3 | 23.6 | 3.5 | 140 | 40.7 | |
GT-5405 | 11 | 7/16 | 5.1 | 8.2 | 17.5 | 25.6 | 3.7 | 150 | 47.8 | |
GT-5405 | 12 | 5.3 | 8.6 |
|
27.6 | 3.9 | 160 | 57.4 | ||
GT-5405 | 13 | 1/2 | 5.5 | 9 | 20.2 | 29.6 | 4.2 | 170 | 68.8 | |
GT-5405 | 14 | 9/16 | 5.9 | 9.4 | 21.7 | 31.6 | 4.1 | 180 | 81.6 | |
GT-5405 | 15 | 6.1 | 9.7 | 22.9 | 33.4 | 4.3 | 190 | 89 | ||
GT-5405 | 16 | 5/8 | 6.2 | 10 | 24.6 | 35.4 | 4.5 | 200 | 103.7 | |
GT-5405 | 17 | 11/16 | 6.3 | 10.4 | 26 | 37.4 | 4.5 | 210 | 124.4 | |
GT-5405 | 18 | 6.5 | 10.8 | 27.1 | 39.4 | 4.7 | 220 | 143.1 | ||
GT-5405 | 19 | 3/4 | 6.7 | 11.6 | 28.7 | 41.4 | 4.9 | 230 | 164 | |
GT-5405 | 20 | 6.9 | 11.8 | 29.8 | 43.4 | 4.9 | 240 | 188.3 | ||
GT-5405 | 21 | 13/16 | 7.2 | 12.2 | 31.4 | 45.4 | 5.1 | 250 | 217.8 | |
GT-5405 | 22 | 7/8 | 7.3 | 12.4 | 32.5 | 47.2 | 5.1 | 260 | 238.5 | |
GT-5405 | 23 | 7.4 | 12.8 | 34 | 49.2 | 5.3 | 270 | 265.4 | ||
GT-5405 | 24 | 15/16 | 7.5 | 13.2 | 35.6 | 51.2 | 5.4 | 280 | 265.6 | |
GT-5405 | 25 | 1″ | 7.7 | 13.6 | 37 | 53 | 5.7 | 290 | 307.9 | |
GT-5405 | 26 | 7.9 | 14 | 38.7 | 55 | 5.9 | 300 | 348 | ||
GT-5405 | 27 | 1_1/16 | 8.3 | 14.4 | 40.3 | 57 | 6.3 | 310 | 355 | |
GT-5405 | 28 | 1_1/8 | 8.7 | 15 | 41.6 | 59 | 6.4 | 320 | 365.9 | |
GT-5405 | 29 | 9 | 15.6 | 43 | 61 | 6.7 | 330 | 431.3 | ||
GT-5405 | 30 | 9.3 | 15.7 | 44.5 | 63 | 7.3 | 340 | 453.2 | ||
GT-5405 | 32 | 1_1/4 | 9.9 | 16.4 | 47.2 | 67 | 7.5 | 360 | 511 |
JUMBO SIZES AVILABLE : | |||||||||
---|---|---|---|---|---|---|---|---|---|
33, 34, 36, 38, 41, 42, 44, 46, 48, 50 |
Sets:
Item Code: | Sets: | Sizes (MM/SAE) | ||||
---|---|---|---|---|---|---|
GT-1005 | 5 | 8,10,12,14,17mm | ||||
GT-1005 | 5 | 3/8, 7/16, 1/2, 9/16, 5/8 | ||||
GT-1005 | 6 | 8,10,12,13,14,17MM | ||||
GT-1005 | 8 | 8,9,10,11,13,14,17,19MM | ||||
GT-1005 | 11 | 6,7,8,9,10,11,12,13,14,17,19MM | ||||
GT-1005 | 11 | 9,10,11,12,13,14,15,16,17,18, 19MM | ||||
GT-1005 | 11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16 , 7/8″ | ||||
GT-1005 | 12 | 6,7,8,9,10,11,12,13,14,17,19,22MM | ||||
GT-1005 | 12 | 1/4, 5/16, 3/8, 7/16, 1/2″ 9/16″, 5/8, 11/16″, 3/4, 13/16″, 7/8, 1″ | ||||
GT-1005 | 14 | 6,7,8,9,10,11,12,13,14,15,17,19,21,22MM | ||||
GT-1005 | 14 | 8,9,10,11,12,13,14,15,16,17,19,21,22,24MM | ||||
GT-1005 | 14 | 1/4–1″,1_1/4″ | ||||
GT-1005 | 25 | 6–28,30,32MM | ||||
GT-1005 | 26 | 6–30,32 MM | ||||
GT-1005 | 22 | 1/4 – 7/8″ + 9 – 19MM |